LigaNetPl

Back Home
Experts league - user details
Select kolejka:
sokół (Unverified)
KMeczWynikBetPunkty
16 1899 Hoffenheim - Werder Bremen (Bundesliga) 1-1 3-1 3/0
16 Hertha Berlin - SV Darmstadt (Bundesliga) 2-0 3-1 8/0
16 FC Köln - Bayer Leverkusen (Bundesliga) 1-1 1-3 3/0
16 FC Ingolstadt - SC Freiburg (Bundesliga) 1-2 1-2 10/0
16 Bayern München - RB Leipzig (Bundesliga) 3-0 2-1 6/0
16 Eintracht Frankfurt - FC Mainz (Bundesliga) 3-0 2-1 6/0
16 Borussia Dortmund - FC Augsburg (Bundesliga) 1-1 3-1 3/0
16 Borussia Mönchengladbach - VfL Wolfsburg (Bundesliga) 1-2 1-1 5/0
16 Hamburger SV - FC Schalke 04 (Bundesliga) 2-1 2-1 10/0
15 SV Darmstadt - Bayern München (Bundesliga) 0-1 1-4 4/0
15 Bayer Leverkusen - FC Ingolstadt (Bundesliga) 1-2 3-1 1/0
15 FC Mainz - Hamburger SV (Bundesliga) 3-1 1-1 3/0
15 FC Augsburg - Borussia Mönchengladbach (Bundesliga) 1-0 2-1 8/0
15 VfL Wolfsburg - Eintracht Frankfurt (Bundesliga) 1-0 1-2 2/0
15 Werder Bremen - FC Köln (Bundesliga) 1-1 1-2 5/0
15 FC Schalke 04 - SC Freiburg (Bundesliga) 1-1 1-1 10/0
15 RB Leipzig - Hertha Berlin (Bundesliga) 2-0 2-1 8/0
14 FC Schalke 04 - Bayer Leverkusen (Bundesliga) 0-1 1-1 5/0
14 Borussia Mönchengladbach - FC Mainz (Bundesliga) 1-0 1-1 5/0
14 Hamburger SV - FC Augsburg (Bundesliga) 1-0 1-2 2/0
14 FC Ingolstadt - RB Leipzig (Bundesliga) 1-0 1-4 0/0
14 Bayern München - VfL Wolfsburg (Bundesliga) 5-0 3-1 5/0
14 SC Freiburg - SV Darmstadt (Bundesliga) 1-0 2-1 8/0
14 FC Köln - Borussia Dortmund (Bundesliga) 1-1 1-1 10/0
14 Hertha Berlin - Werder Bremen (Bundesliga) 0-1 3-1 1/0
14 Eintracht Frankfurt - 1899 Hoffenheim (Bundesliga) 0-0 1-2 3/0
13 SV Darmstadt - Hamburger SV (Bundesliga) 0-2 1-1 3/0
13 FC Augsburg - Eintracht Frankfurt (Bundesliga) 1-1 1-1 10/0
13 1899 Hoffenheim - FC Köln (Bundesliga) 4-0 2-1 5/0
13 VfL Wolfsburg - Hertha Berlin (Bundesliga) 2-3 1-2 8/0
13 RB Leipzig - FC Schalke 04 (Bundesliga) 2-1 2-1 10/0
13 Borussia Dortmund - Borussia Mönchengladbach (Bundesliga) 4-1 2-1 6/0
13 Werder Bremen - FC Ingolstadt (Bundesliga) 2-1 2-1 10/0
13 Bayer Leverkusen - SC Freiburg (Bundesliga) 1-1 2-1 5/0
13 FC Mainz - Bayern München (Bundesliga) 1-3 1-3 10/0
12 Hertha Berlin - FC Mainz (Bundesliga) 2-1 2-1 10/0
12 FC Schalke 04 - SV Darmstadt (Bundesliga) 3-1 2-1 8/0
12 FC Ingolstadt - VfL Wolfsburg (Bundesliga) 1-1 1-2 5/0
12 Borussia Mönchengladbach - 1899 Hoffenheim (Bundesliga) 1-1 2-1 5/0
12 Eintracht Frankfurt - Borussia Dortmund (Bundesliga) 2-1 1-2 2/0
12 FC Köln - FC Augsburg (Bundesliga) 0-0 3-1 1/0
12 Bayern München - Bayer Leverkusen (Bundesliga) 2-1 1-2 2/0
12 Hamburger SV - Werder Bremen (Bundesliga) 2-2 1-1 8/0
12 SC Freiburg - RB Leipzig (Bundesliga) 1-4 1-2 6/0
11 1899 Hoffenheim - Hamburger SV (Bundesliga) 2-2 3-1 3/0
11 Werder Bremen - Eintracht Frankfurt (Bundesliga) 1-2 1-2 10/0
11 Borussia Mönchengladbach - FC Köln (Bundesliga) 1-2 1-2 10/0
11 SV Darmstadt - FC Ingolstadt (Bundesliga) 0-1 2-1 2/0
11 Borussia Dortmund - Bayern München (Bundesliga) 1-0 1-1 5/0
11 VfL Wolfsburg - FC Schalke 04 (Bundesliga) 0-1 1-1 5/0
11 FC Mainz - SC Freiburg (Bundesliga) 4-2 2-2 3/0
11 FC Augsburg - Hertha Berlin (Bundesliga) 0-0 1-2 3/0
11 Bayer Leverkusen - RB Leipzig (Bundesliga) 2-3 1-2 8/0
10 FC Schalke 04 - Werder Bremen (Bundesliga) 3-1 1-1 3/0
10 RB Leipzig - FC Mainz (Bundesliga) 3-1 2-1 8/0
10 FC Ingolstadt - FC Augsburg (Bundesliga) 0-2 1-2 8/0
10 Bayer Leverkusen - SV Darmstadt (Bundesliga) 3-2 2-1 8/0
10 SC Freiburg - VfL Wolfsburg (Bundesliga) 0-3 2-1 0/0
10 Hamburger SV - Borussia Dortmund (Bundesliga) 2-5 1-3 6/0
10 Eintracht Frankfurt - FC Köln (Bundesliga) 1-0 1-2 2/0
10 Bayern München - 1899 Hoffenheim (Bundesliga) 1-1 3-1 3/0
10 Hertha Berlin - Borussia Mönchengladbach (Bundesliga) 3-0 2-1 6/0
9 1899 Hoffenheim - Hertha Berlin (Bundesliga) 1-0 1-1 5/0
9 FC Köln - Hamburger SV (Bundesliga) 3-0 3-1 8/0
9 Borussia Dortmund - FC Schalke 04 (Bundesliga) 0-0 2-1 3/0
9 FC Augsburg - Bayern München (Bundesliga) 1-3 1-2 8/0
9 Werder Bremen - SC Freiburg (Bundesliga) 1-3 1-2 8/0
9 FC Mainz - FC Ingolstadt (Bundesliga) 2-0 2-1 8/0
9 SV Darmstadt - RB Leipzig (Bundesliga) 0-2 1-3 8/0
9 VfL Wolfsburg - Bayer Leverkusen (Bundesliga) 1-2 1-2 10/0
9 Borussia Mönchengladbach - Eintracht Frankfurt (Bundesliga) 0-0 1-1 8/0
8 FC Schalke 04 - FC Mainz (Bundesliga) 3-0 2-1 6/0
8 RB Leipzig - Werder Bremen (Bundesliga) 3-1 2-1 8/0
8 SV Darmstadt - VfL Wolfsburg (Bundesliga) 3-1 1-2 1/0
8 Hertha Berlin - FC Köln (Bundesliga) 2-1 2-1 10/0
8 SC Freiburg - FC Augsburg (Bundesliga) 2-1 1-1 5/0
8 FC Ingolstadt - Borussia Dortmund (Bundesliga) 3-3 1-3 3/0
8 Bayern München - Borussia Mönchengladbach (Bundesliga) 2-0 2-0 10/0
8 Bayer Leverkusen - 1899 Hoffenheim (Bundesliga) 0-3 1-1 2/0
8 Hamburger SV - Eintracht Frankfurt (Bundesliga) 0-2 1-2 8/0
7 FC Mainz - SV Darmstadt (Bundesliga) 2-1 2-1 10/0
7 VfL Wolfsburg - RB Leipzig (Bundesliga) 0-1 1-2 8/0
7 FC Augsburg - FC Schalke 04 (Bundesliga) 1-1 2-1 5/0
7 1899 Hoffenheim - SC Freiburg (Bundesliga) 2-1 1-1 5/0
7 Borussia Mönchengladbach - Hamburger SV (Bundesliga) 0-0 3-1 1/0
7 Eintracht Frankfurt - Bayern München (Bundesliga) 2-2 1-3 3/0
7 FC Köln - FC Ingolstadt (Bundesliga) 2-1 3-1 8/0
7 Werder Bremen - Bayer Leverkusen (Bundesliga) 2-1 1-2 2/0
7 Borussia Dortmund - Hertha Berlin (Bundesliga) 1-1 2-1 5/0
6 VfL Wolfsburg - FC Mainz (Bundesliga) 0-0 1-1 8/0
6 FC Schalke 04 - Borussia Mönchengladbach (Bundesliga) 4-0 1-3 0/0
6 Bayer Leverkusen - Borussia Dortmund (Bundesliga) 2-0 1-2 1/0
6 FC Ingolstadt - 1899 Hoffenheim (Bundesliga) 1-2 1-2 10/0
6 SV Darmstadt - Werder Bremen (Bundesliga) 2-2 1-1 8/0
6 Bayern München - FC Köln (Bundesliga) 1-1 3-1 3/0
6 Hertha Berlin - Hamburger SV (Bundesliga) 2-0 3-1 8/0
6 SC Freiburg - Eintracht Frankfurt (Bundesliga) 1-0 1-2 2/0
6 RB Leipzig - FC Augsburg (Bundesliga) 2-1 3-1 8/0
5 FC Köln - RB Leipzig (Bundesliga) 1-1 2-1 5/0
5 1899 Hoffenheim - FC Schalke 04 (Bundesliga) 2-1 2-1 10/0
5 FC Mainz - Bayer Leverkusen (Bundesliga) 2-3 1-1 3/0
5 Hamburger SV - Bayern München (Bundesliga) 0-1 1-4 4/0
5 Eintracht Frankfurt - Hertha Berlin (Bundesliga) 3-3 1-2 3/0
5 FC Augsburg - SV Darmstadt (Bundesliga) 1-0 2-1 8/0
5 Borussia Mönchengladbach - FC Ingolstadt (Bundesliga) 2-0 3-1 8/0
5 Werder Bremen - VfL Wolfsburg (Bundesliga) 2-1 1-2 2/0
5 Borussia Dortmund - SC Freiburg (Bundesliga) 3-1 5-1 6/0
4 Bayern München - Hertha Berlin (Bundesliga) 3-0 3-1 8/0
4 Bayer Leverkusen - FC Augsburg (Bundesliga) 0-0 2-1 3/0
4 FC Schalke 04 - FC Köln (Bundesliga) 1-3 1-2 8/0
4 RB Leipzig - Borussia Mönchengladbach (Bundesliga) 1-1 2-1 5/0
4 Werder Bremen - FC Mainz (Bundesliga) 1-2 1-2 10/0
4 SV Darmstadt - 1899 Hoffenheim (Bundesliga) 1-1 1-1 10/0
4 SC Freiburg - Hamburger SV (Bundesliga) 1-0 2-1 8/0
4 VfL Wolfsburg - Borussia Dortmund (Bundesliga) 1-5 1-1 1/0
4 FC Ingolstadt - Eintracht Frankfurt (Bundesliga) 0-2 1-1 3/0
3 Hertha Berlin - FC Schalke 04 (Bundesliga) 2-0 2-1 8/0
3 FC Augsburg - FC Mainz (Bundesliga) 1-3 2-1 1/0
3 Hamburger SV - RB Leipzig (Bundesliga) 0-4 1-2 5/0
3 Bayern München - FC Ingolstadt (Bundesliga) 3-1 4-1 8/0
3 1899 Hoffenheim - VfL Wolfsburg (Bundesliga) 0-0 1-2 3/0
3 Borussia Dortmund - SV Darmstadt (Bundesliga) 6-0 3-1 4/0
3 Eintracht Frankfurt - Bayer Leverkusen (Bundesliga) 2-1 1-2 2/0
3 Borussia Mönchengladbach - Werder Bremen (Bundesliga) 4-1 3-1 8/0
3 FC Köln - SC Freiburg (Bundesliga) 3-0 2-1 6/0
2 FC Mainz - 1899 Hoffenheim (Bundesliga) 4-4 2-1 2/0
2 Werder Bremen - FC Augsburg (Bundesliga) 1-2 1-1 5/0
2 SC Freiburg - Borussia Mönchengladbach (Bundesliga) 3-1 1-1 3/0
2 VfL Wolfsburg - FC Köln (Bundesliga) 0-0 2-1 3/0
2 RB Leipzig - Borussia Dortmund (Bundesliga) 1-0 1-2 2/0
2 FC Ingolstadt - Hertha Berlin (Bundesliga) 0-2 1-2 8/0
2 SV Darmstadt - Eintracht Frankfurt (Bundesliga) 1-0 1-2 2/0
2 Bayer Leverkusen - Hamburger SV (Bundesliga) 3-1 2-1 8/0
2 FC Schalke 04 - Bayern München (Bundesliga) 0-2 1-4 6/0
1 1899 Hoffenheim - RB Leipzig (Bundesliga) 2-2 2-1 5/0
1 Hertha Berlin - SC Freiburg (Bundesliga) 2-1 1-1 5/0
1 Hamburger SV - FC Ingolstadt (Bundesliga) 1-1 2-1 5/0
1 Borussia Dortmund - FC Mainz (Bundesliga) 2-1 3-1 8/0
1 FC Augsburg - VfL Wolfsburg (Bundesliga) 0-2 1-2 8/0
1 Borussia Mönchengladbach - Bayer Leverkusen (Bundesliga) 2-1 1-2 2/0
1 Eintracht Frankfurt - FC Schalke 04 (Bundesliga) 1-0 1-3 1/0
1 FC Köln - SV Darmstadt (Bundesliga) 2-0 2-1 8/0
1 Bayern München - Werder Bremen (Bundesliga) 6-0 3-1 4/0


© 2024 LigaNetPl
Joomla! is Free Software released under the GNU General Public License.
Mobile version by Mobile Joomla!